Women’s Dresses Size Chart
Compare your bust, waist, and hip measurements with the women’s dress size chart below.
| Size | Bust | Waist | Hips | Bust | Waist | Hips |
|---|
| XS / UK 6 | 78 cm | 60 cm | 86 cm | 30½" | 23½" | 34" |
| S / UK 8 | 82 cm | 64 cm | 90 cm | 32" | 25" | 35½" |
| S / UK 10 | 87 cm | 69 cm | 95 cm | 34" | 27" | 37½" |
| M / UK 12 | 92 cm | 74 cm | 100 cm | 36" | 29" | 39½" |
| M / UK 14 | 98 cm | 80 cm | 106 cm | 38½" | 31½" | 41½" |
| L / UK 16 | 104 cm | 86 cm | 112 cm | 41" | 34" | 44" |
| L / UK 18 | 110 cm | 92 cm | 118 cm | 43½" | 36" | 46½" |
| XL / UK 20 | 116 cm | 100 cm | 126 cm | 45½" | 39½" | 49½" |
| XL / UK 22 | 122 cm | 108 cm | 134 cm | 48" | 42½" | 52½" |
| XXL / UK 24 | 128 cm | 116 cm | 142 cm | 50½" | 45½" | 56" |
Women’s Tops Size Chart
For tops, shirts, blouses, and knitwear, use your bust and waist measurements as the main guide.
| Size | Bust | Waist | Bust | Waist |
|---|
| XS / UK 6 | 78 cm | 60 cm | 30½" | 23½" |
| S / UK 8 | 82 cm | 64 cm | 32" | 25" |
| S / UK 10 | 87 cm | 69 cm | 34" | 27" |
| M / UK 12 | 92 cm | 74 cm | 36" | 29" |
| M / UK 14 | 98 cm | 80 cm | 38½" | 29" |
| L / UK 16 | 104 cm | 86 cm | 41" | 34" |
| L / UK 18 | 110 cm | 92 cm | 43½" | 36" |
| XL / UK 20 | 116 cm | 100 cm | 45" | 39½" |
| XL / UK 22 | 122 cm | 108 cm | 48" | 42½" |
| XXL / UK 24 | 128 cm | 116 cm | 50½" | 45½" |
Women’s Bottoms Size Chart
For trousers, skirts, and other bottoms, compare your waist, mid hip, and hip measurements.
| Size | Waist | Mid Hip | Hips | Waist | Mid Hip | Hips |
|---|
| XS / UK 6 | 60 cm | 77.5 cm | 86 cm | 23½" | 30½" | 34" |
| S / UK 8 | 64 cm | 81.5 cm | 90 cm | 25" | 32" | 35½" |
| S / UK 10 | 69 cm | 86.5 cm | 95 cm | 27" | 34" | 37½" |
| M / UK 12 | 74 cm | 91.5 cm | 100 cm | 29" | 36" | 39½" |
| M / UK 14 | 80 cm | 97.5 cm | 106 cm | 31½" | 38½" | 41½" |
| L / UK 16 | 86 cm | 103.5 cm | 112 cm | 34" | 40½" | 44" |
| L / UK 18 | 92 cm | 109.5 cm | 118 cm | 36" | 43" | 46½" |
| XL / UK 20 | 100 cm | 117.5 cm | 126 cm | 39½" | 46" | 49½" |
| XL / UK 22 | 108 cm | 125.5 cm | 134 cm | 42½" | 49½" | 52½" |
| XXL / UK 24 | 116 cm | 133.5 cm | 142 cm | 45½" | 52½" | 56" |
Women’s Shoes & Accessories Size Chart
For women’s footwear, measure your foot length from heel to longest toe and compare it with the chart below.
| EU | Foot Length | UK | US | Foot Length |
|---|
| 35 | 21.5 cm | 2 | 4 | 8.5" |
| 36 | 22 cm | 3 | 5 | 8.8" |
| 37 | 22.9 cm | 4 | 6 | 9.2" |
| 38 | 23.7 cm | 5 | 7 | 9.5" |
| 39 | 24.6 cm | 6 | 8 | 9.8" |
| 40 | 25.4 cm | 7 | 9 | 10.2" |
| 41 | 26.2 cm | 8 | 10 | 10.5" |
| 42 | 27 cm | 9 | 11 | 10.6" |
| 37–41 | 22.9–25.4 cm | 4–7 | 6–9 | 9.2"–10.2" |
Girls’ Clothing Size Chart
Use these measurements for girls’ clothing from 3 to 15 years.
Girls’ Single Age Sizes
| Size | Height | Chest | Waist | Hips | Inside Leg | Height | Chest | Waist | Hips | Inside Leg |
|---|
| 3 yrs | 98 cm | 54.25 cm | 52.5 cm | 56 cm | 41 cm | 38½" | 21½" | 21" | 22½" | 16" |
| 4 yrs | 104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm | 41" | 22½" | 21" | 23½" | 18" |
| 5 yrs | 110 cm | 58 cm | 54.5 cm | 62 cm | 43.25 cm | 43½" | 23" | 21½" | 24½" | 17" |
| 6 yrs | 116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm | 45½" | 24" | 22" | 25½" | 20" |
| 7 yrs | 122 cm | 63 cm | 57 cm | 66 cm | 57 cm | 48" | 25" | 23" | 26½" | 22" |
| 8 yrs | 128 cm | 65 cm | 58 cm | 70 cm | 59.75 cm | 50½" | 26" | 23" | 28" | 23.5" |
| 9 yrs | 134 cm | 69 cm | 61 cm | 74 cm | 65.75 cm | 53" | 27" | 24" | 29" | 26" |
| 10 yrs | 140 cm | 71.5 cm | 61.75 cm | 77 cm | 65.75 cm | 55" | 28½" | 24½" | 30½" | 26" |
| 11 yrs | 146 cm | 75 cm | 63 cm | 81 cm | 67.5 cm | 57½" | 29½" | 25" | 32" | 26.5" |
| 12 yrs | 152 cm | 78 cm | 65.5 cm | 84 cm | 71.5 cm | 60" | 31" | 25" | 33" | 28" |
| 13 yrs | 158 cm | 83 cm | 65 cm | 87 cm | 74.5 cm | 62" | 32½" | 25½" | 34½" | 29" |
| 14 yrs | 160 cm | 85 cm | 69 cm | 90 cm | 77.25 cm | 64½" | 34½" | 26" | 35½" | 30.5" |
| 15 yrs | 162 cm | 91 cm | 67 cm | 93 cm | 78 cm | 67" | 36" | 26½" | 36½" | 30.5" |
Girls’ Dual Age Sizes
| Size | Height | Chest | Waist | Hips | Inside Leg | Height | Chest | Waist | Hips | Inside Leg |
|---|
| 3–4 yrs | 104 cm | 54 cm | 53.5 cm | 58 cm | 44 cm | 41" | 22½" | 21½" | 23½" | 17" |
| 5–6 yrs | 116 cm | 61 cm | 56.5 cm | 64 cm | 51 cm | 45½" | 24" | 22" | 25½" | 20" |
| 7–8 yrs | 128 cm | 66 cm | 58 cm | 70.5 cm | 57 cm | 50½" | 26" | 23½" | 28" | 22" |
| 9–10 yrs | 140 cm | 72 cm | 62 cm | 77 cm | 63 cm | 55" | 28½" | 24½" | 29" | 25" |
| 11–12 yrs | 152 cm | 78 cm | 64 cm | 84 cm | 69 cm | 60" | 30½" | 25" | 32½" | 27" |
| 13–14 yrs | 164 cm | 87 cm | 67 cm | 93 cm | 74 cm | 65.6" | 34.8" | 26.8" | 37.2" | 29" |
| 14–15 yrs | 166 cm | 91 cm | 71 cm | 94 cm | 75 cm | 66.4" | 36.4" | 28.4" | 37.6" | 29.5" |
Baby Clothing Size Chart
Use these measurements for baby clothing from 0 months to 3 years.
| Size | Height | Chest | Waist | Hips | Height | Chest | Waist | Hips |
|---|
| 0–3 mths | 62 cm | 43.5 cm | 43 cm | 42 cm | 24½" | 17" | 17½" | 16½" |
| 3–6 mths | 68 cm | 45.5 cm | 45 cm | 45 cm | 26½" | 18" | 17½" | 17½" |
| 6–12 mths | 74 cm | 47 cm | 46 cm | 46.5 cm | 29" | 18.5" | 18.1" | 18.3" |
| 9–12 mths | 80 cm | 48 cm | 47 cm | 48 cm | 31.5" | 18.9" | 18.5" | 18.9" |
| 12–18 mths | 86 cm | 50 cm | 49 cm | 50 cm | 33.9" | 19.7" | 19.3" | 19.7" |
| 18–24 mths | 92 cm | 52 cm | 51 cm | 52 cm | 36" | 20½" | 20" | 20½" |
| 2–3 yrs | 98 cm | 53 cm | 52 cm | 54.5 cm | 38½" | 21" | 20½" | 21½" |
Boys’ Clothing Size Chart
Use these measurements for boys’ clothing from 2 to 13 years.
Boys’ Single Age Sizes
| Size | Height | Chest | Waist | Hips | Inside Leg | Height | Chest | Waist | Hips | Inside Leg |
|---|
| 3 yrs | 98 cm | 54.25 cm | 52.25 cm | 56 cm | 41 cm | 38½" | 21½" | 21" | 22½" | 16" |
| 4 yrs | 104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm | 41" | 22½" | 21" | 23½" | 18" |
| 5 yrs | 110 cm | 58 cm | 54.5 cm | 62 cm | 43.25 cm | 43½" | 23" | 21½" | 24½" | 17" |
| 6 yrs | 116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm | 45½" | 24" | 22" | 25½" | 20" |
| 7 yrs | 122 cm | 63 cm | 57 cm | 66 cm | 57 cm | 48" | 25" | 23" | 26½" | 23.5" |
| 8 yrs | 128 cm | 64 cm | 59 cm | 68 cm | 59.75 cm | 50½" | 26" | 23" | 28" | 20.5" |
| 9 yrs | 134 cm | 69 cm | 61 cm | 74 cm | 65.75 cm | 53" | 27" | 24" | 29" | 24.5" |
| 10 yrs | 140 cm | 71 cm | 63.5 cm | 74.25 cm | 65.75 cm | 55" | 28½" | 24½" | 30½" | 25.5" |
| 11 yrs | 146 cm | 75 cm | 63 cm | 81 cm | 67.5 cm | 57½" | 29½" | 25" | 32" | 27" |
| 12 yrs | 152 cm | 78 cm | 65.5 cm | 84 cm | 72 cm | 60.8" | 31.2" | 27.6" | 32.4" | 28" |
| 13 yrs | 158 cm | 83 cm | 65 cm | 87 cm | 72 cm | — | — | — | — | — |
Boys’ Dual Age Sizes
| Size | Height | Chest | Waist | Hips | Inside Leg | Height | Chest | Waist | Hips | Inside Leg |
|---|
| 3–4 yrs | 104 cm | 56 cm | 53.5 cm | 60 cm | 40 cm | 41" | 22½" | 21½" | 23½" | 15.5" |
| 5–6 yrs | 116 cm | 61 cm | 56 cm | 65 cm | 51 cm | 45½" | 24" | 22" | 25½" | 20" |
| 7–8 yrs | 128 cm | 66 cm | 59.5 cm | 70 cm | 57 cm | 50½" | 26" | 23½" | 28" | 22" |
| 9–10 yrs | 140 cm | 72 cm | 62 cm | 76 cm | 63 cm | 55" | 28½" | 24½" | 29" | 25" |
| 11–12 yrs | 152 cm | 78 cm | 68 cm | 82 cm | 69 cm | 60" | 30½" | 25" | 32½" | 27" |
Children’s Shoes Size Chart
Children’s shoe sizing is based on UK size, foot length, US size, and EU size.
Baby Shoes
| UK | Foot Length | US | EU | Foot Length |
|---|
| 2 Baby | 10.7 cm | 3 | 18 | 4.3" |
| 3 Baby | 11.4 cm | 4 | 19 | 4.6" |
| 4 Baby | 12.3 cm | 5 | 20 | 4.9" |
| 5 Baby | 13 cm | 6 | 22 | 5.2" |
| 6 Baby | 13.8 cm | 7 | 23 | 5.5" |
Kids’ Shoes
| UK | Foot Length | US | EU | Foot Length |
|---|
| 7 | 14.6 cm | 8 | 24 | 5.8" |
| 8 | 15.3 cm | 9 | 25 | 6.1" |
| 9 | 16.1 cm | 9.5 | 26 | 6.4" |
| 10 | 16.9 cm | 10 | 27 | 6.8" |
| 11 | 17.6 cm | 11 | 28 | 7" |
| 12 | 18.4 cm | 12 | 29 | 7.4" |
| 13 | 19.2 cm | 13 | 30 | 7.7" |
| 1 | 20 cm | 1 | 32 | 8" |
| 2 | 20.9 cm | 2 | 33 | 8.4" |
| 3 | 21.7 cm | 3 | 34 | 8.7" |
| 4 | 22.6 cm | 4 | 36 | 9" |
| 5 | 23.4 cm | 5 | 37 | 9.4" |
| 6 | 24.2 cm | 6 | 37 | 9.7" |
| 7 | 25.1 cm | 7 | 39 | 10" |
Bazaar Women Size Charts
Use these Bazaar women’s brand conversion charts when the product page lists one of the following brand names.
Clemence
| Size | UK | Bust | Waist | Mid Hip | Hips | Bust | Waist | Mid Hip | Hips |
|---|
| XS | 6 | 78 cm | 60 cm | 77.5 cm | 86 cm | 30½" | 23½" | 30½" | 34" |
| S | 8 | 82 cm | 64 cm | 81.5 cm | 90 cm | 32" | 25" | 32" | 35½" |
| S | 10 | 87 cm | 69 cm | 86.5 cm | 95 cm | 34" | 27" | 34" | 37½" |
| M | 12 | 92 cm | 74 cm | 91.5 cm | 100 cm | 36" | 29" | 36" | 39½" |
| M | 14 | 98 cm | 80 cm | 97.5 cm | 106 cm | 38½" | 31½" | 38½" | 41½" |
| L | 16 | 104 cm | 86 cm | 103.5 cm | 112 cm | 41" | 34" | 40½" | 44" |
| L | 18 | 110 cm | 92 cm | 109.5 cm | 118 cm | 43½" | 36" | 43" | 46½" |
| XL | 20 | 116 cm | 100 cm | 117.5 cm | 126 cm | 45½" | 39½" | 46" | 49½" |
| XL | 22 | 122 cm | 108 cm | 125.5 cm | 134 cm | 48" | 42½" | 49½" | 52½" |
| XXL | 24 | 128 cm | 116 cm | 133.5 cm | 142 cm | 50½" | 45½" | 52½" | 56" |
East
| Size | S | M | L | XL |
|---|
| UK | 8–10 | 12–14 | 16–18 | 18–20 |
| EU | 36–38 | 40–42 | 44–46 | 46–48 |
| US | 4–6 | 8–10 | 12–14 | 14–16 |
One Hundred Stars
| Size | S/M | M/L |
|---|
| UK | 8–12 | 14–22 |
| EU | 36–40 | 42–50 |
| US | 4–8 | 10–18 |
La Galeria Elefante
| Size | S | M | L | XL |
|---|
| UK | 8–10 | 12–14 | 16–18 | 20–22 |
| EU | 36–38 | 40–42 | 44–46 | 48–50 |
| US | 4–6 | 8–10 | 12–14 | 16–18 |
Fabienne Chapot
| Size | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
|---|
| EU | 36 | 38 | 40 | 42 | 44 |
| US | 6 | 8 | 10 | 12 | 14 |
Scotch and Soda
| Size | S | M | L | XL |
|---|
| UK | 8 | 10 | 12 | 14 |
| EU | 36 | 38 | 40 | 42 |
| US | 4 | 6 | 8 | 10 |
Petite Mendigote
| Size | S | M | L | XL | XXL |
|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
Devotion Twins / Sunuva Ladies
| Size | S | M | L |
|---|
| UK | 10–12 | 12–14 | 14–16 |
| EU | 38–40 | 40–42 | 42–44 |
| US | 6–8 | 8–10 | 10–12 |
One Size Brands
| Brand | Size | UK | EU | US |
|---|
| Pitusa | One Size | 10–18 | 38–46 | 6–14 |
| Maison M | One Size | 8–14 | 36–42 | 4–10 |
Superga Shoes
| UK | EU |
|---|
| 4 | 37 |
| 4.5 | 37.5 |
| 5 | 38 |
| 5.5 | 39 |
| 6 | 39.5 |
| 6.5 | 40 |
| 7 | 41 |
| 7.5 | 41.5 |
| 8 | 42 |
| 8.5 | 42.5 |
Bazaar Children Size Charts
Use these Bazaar children’s brand charts when the product page lists one of the following brands.
Frugi
| Age | Height | Chest | Waist | Leg Length |
|---|
| 2–3 yrs | 92–98 cm | 54 cm | 52.5 cm | 41 cm |
| 3–4 yrs | 98–104 cm | 56 cm | 54.5 cm | 45 cm |
| 4–5 yrs | 104–110 cm | 58 cm | 55 cm | 49 cm |
| 5–6 yrs | 110–116 cm | 61 cm | 56 cm | 52 cm |
| 6–7 yrs | 116–122 cm | 63 cm | 57 cm | 56 cm |
| 7–8 yrs | 122–128 cm | 64 cm | 59 cm | 59 cm |
| 8–9 yrs | 128–134 cm | 66.5 cm | 60.5 cm | 62.5 cm |
| 9–10 yrs | 134–140 cm | 71 cm | 62 cm | 65 cm |
| 10–11 yrs | 140–146 cm | 74.5 cm | 63 cm | 67.5 cm |
Trotters Clothing
| Age | Height | Chest | Waist | Hips |
|---|
| 2 yrs | 92 cm | 54 cm | 48 cm | 56 cm |
| 3 yrs | 94 cm | 56 cm | 50 cm | 59 cm |
| 4 yrs | 102 cm | 58 cm | 52 cm | 62 cm |
| 5 yrs | 104 cm | 60 cm | 52.5 cm | 64 cm |
| 6 yrs | 108 cm | 62 cm | 53 cm | 66 cm |
| 7 yrs | 114 cm | 64 cm | 54 cm | 67 cm |
| 8 yrs | 122 cm | 66 cm | 55 cm | 70 cm |
| 9 yrs | 126 cm | 68 cm | 56 cm | 72 cm |
| 10 yrs | 132 cm | 70 cm | 57 cm | 74 cm |
| 12 yrs | 138 cm | 72 cm | 58 cm | 76 cm |
| 2–3 yrs | 86–94 cm | 52–54 cm | 49–51 cm | 56–59 cm |
| 4–5 yrs | 102–104 cm | 56–57 cm | 52–52.5 cm | 59–62 cm |
| 6–7 yrs | 108–114 cm | 58–60 cm | 53–54 cm | 62–66 cm |
| 8–9 yrs | 122–126 cm | 62–64 cm | 55–56 cm | 67–70 cm |
| 10–11 yrs | 132–136 cm | 66–68 cm | 57–59 cm | 72–74 cm |
Sunuva Kids
| Age | Height | Chest | Waist | Hips |
|---|
| 2–3 yrs | 92–98 cm | 53–55 cm | 52–53 cm | 55–58 cm |
| 3–4 yrs | 98–104 cm | 55–57 cm | 53–54 cm | 58–60 cm |
| 5–6 yrs | 110–116 cm | 59–61 cm | 55–57 cm | 62–65 cm |
| 7–8 yrs | 122–128 cm | 63–67 cm | 58–60 cm | 67–70 cm |
| 9–10 yrs | 134–140 cm | 69–73 cm | 61–63 cm | 72–77 cm |
| 11–12 yrs | 146–152 cm | 75–79 cm | 64–66 cm | 79–84 cm |
| 13–14 yrs | 156–161 cm | 82–85 cm | 67–69 cm | 87–90 cm |
Little Green Radicals
| Age | Height | Chest | Waist | Arm’s Length | Leg Length |
|---|
| 2–3 yrs | 92–98 cm | 55 cm | 52 cm | 34.5 cm | 53.5 cm |
| 3–4 yrs | 98–104 cm | 57 cm | 54 cm | 37 cm | 58 cm |
| 4–5 yrs | 104–110 cm | 59 cm | 56 cm | 39.5 cm | 62.5 cm |
| 5–6 yrs | 110–116 cm | 61 cm | 58 cm | 42 cm | 67 cm |
| 6–7 yrs | 116–122 cm | 63 cm | 60 cm | 44.5 cm | 71.5 cm |
| 7–8 yrs | 122–128 cm | 66 cm | 61 cm | 47 cm | 76 cm |
| 8–9 yrs | 128–134 cm | 67 cm | 64 cm | 49.5 cm | 80.5 cm |
| 9–10 yrs | 134–140 cm | 69 cm | 66 cm | 52 cm | 85 cm |
Hampton Canvas Shoes
| EU | UK | US |
|---|
| 17 | 1 | 2 |
| 18 | 2 | 3 |
| 19 | 3 | 4 |
| 20 | 4 | 5 |
| 21 | 4.5 | 5.5 |
| 22 | 5 | 6 |
| 23 | 6 | 7 |
| 24 | 7 | 8 |
| 25 | 7.5 | 8.5 |
| 26 | 8 | 9 |
| 27 | 9 | 10 |
| 28 | 10 | 11 |
| 29 | 11 | 12 |
| 30 | 11.5 | 13 |
| 31 | 12 | 13.5 |
| 32 | 13 | 1 |
| 33 | 1 | 2 |
| 34 | 2 | 3 |
| 35 | 2.5 | 3.5 |
| 36 | 3 | 4 |
| 37 | 4 | 5 |
| 38 | 5 | 6 |
| 39 | 6 | 7 |
| 40 | 7 | 7.5 |
| 41 | 7.5 | 8 |
| 42 | 8.5 | 9 |
| 43 | 9 | 9.5 |
How to Choose Your Size
Start by taking your body measurements and comparing them with the chart that best matches the item you are buying. Dresses usually depend on bust, waist, and hip measurements, while shoes depend on foot length.
- Use the dress chart for dresses and occasionwear.
- Use the tops chart for blouses, shirts, knitwear, and upper-body styles.
- Use the bottoms chart for trousers, skirts, and lower-body styles.
- Use the children’s clothing charts for girls, boys, and baby clothing.
- Use the Bazaar charts when the product page names a Bazaar brand.
- Use the shoe chart for footwear and always check foot length when possible.
- Review the product description for style-specific notes such as relaxed, fitted, oversized, or adjustable fit.
Measuring Tips
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the tape level across the back.
Waist
Measure around the natural waistline, usually where your body creases when bending to one side.
Hips
Stand with feet together and measure around the fullest part of your hips and bottom.
Inside Leg
Measure from the top of the inside leg down to the ankle or floor, depending on the garment guide.
Height
Stand barefoot with feet together and measure from the top of the head to the floor.
Foot Length
Place your foot flat and measure from the tip of your longest toe to the back of your heel.
Fit Notes & Between-Sizes Advice
If your measurements fall between two sizes, consider how you prefer the garment to fit. Choose the smaller size for a closer fit or the larger size for extra room and comfort.
For fitted dresses, structured tops, or items without stretch, the larger size may feel more comfortable if you are between sizes. For relaxed, flowing, or adjustable styles, you may prefer your usual size.
Check the Product Details
Size charts are general guides. Always review the product page before ordering, as fabric, cut, stretch, lining, adjustable straps, waist placement, and silhouette can affect how an item fits.
Need Help?
If you need help choosing a size, contact Monsoon customer support at [email protected]. Please include the product name, the size you are considering, and your measurements so we can assist you more clearly.
We hope this Monsoon Size Chart helps you choose the right fit with confidence.